Market Cap $3.18T
-3.4%
Volume 24h $245.52B
24.23%
BTC % 54.79%
0.42%
ETH % 11.22%
-2.85%
Coins
33.819
+9
Exchanges
885
Last update
1 minute ago
| Market | Pair | Currency Base |
Currency Quote |
Price USD $ | Price BTC | Vol 24h USD $ |
Vol 24h BTC |
Trust Score |
Updated |
|---|---|---|---|---|---|---|---|---|---|
| TEAM/RUB | TeamUp | Russian Ruble | $0.000042 | Ƀ0.00000000 | $0 | Ƀ0.00 | High | 1yr 11mos ago | |
| TEAM/WAVES | TeamUp | Waves | $0.000043 | Ƀ0.00000000 | $0 | Ƀ0.00 | Low | 1yr 11mos ago | |
| TEAM/BTC | TeamUp | Bitcoin | $0.000437 | Ƀ0.00000001 | $0 | Ƀ0.00 | N/A | 1yr 11mos ago | |
| TEAM/DOGE | TeamUp | Dogecoin | $0.000038 | Ƀ0.00000000 | $0 | Ƀ0.00 | N/A | 1yr 11mos ago | |
| TEAM/ETH | TeamUp | Ethereum | $0.000044 | Ƀ0.00000000 | $0 | Ƀ0.00 | N/A | 1yr 11mos ago | |
| TEAM/USD | TeamUp | US Dollars | $0.000044 | Ƀ0.00000000 | $0 | Ƀ0.00 | N/A | 1yr 11mos ago |
TeamUp price, details and volume in 1 Markets and Exchanges - 6 Pairs
Exchange & Markets:
YoBit