Market Cap $4.19T
3.84%
Volume 24h $282.11B
41.02%
BTC % 54.96%
-0.52%
ETH % 12.23%
3.67%
Coins
33.525
+8
Exchanges
885
Last update
3 Seconds ago
| Market | Pair | Currency Base |
Currency Quote |
Price USD $ | Price BTC | Vol 24h USD $ |
Vol 24h BTC |
Trust Score |
Updated |
|---|---|---|---|---|---|---|---|---|---|
| SXC/WAVES | Sexcoin | Waves | $0.001154 | Ƀ0.00000003 | $0 | Ƀ0.00 | High | 1yr 10mos ago | |
| SXC/RUB | Sexcoin | Russian Ruble | $0.001114 | Ƀ0.00000003 | $0 | Ƀ0.00 | High | 1yr 10mos ago | |
|
|
SXC/BTC | Sexcoin | Bitcoin | $0.000873 | Ƀ0.00000002 | $0 | Ƀ0.00 | N/A | 1yr 10mos ago |
| SXC/BTC | Sexcoin | Bitcoin | $0.001310 | Ƀ0.00000003 | $0 | Ƀ0.00 | N/A | 1yr 10mos ago | |
| SXC/DOGE | Sexcoin | Dogecoin | $0.001562 | Ƀ0.00000004 | $0 | Ƀ0.00 | N/A | 1yr 10mos ago | |
| SXC/ETH | Sexcoin | Ethereum | $0.001300 | Ƀ0.00000003 | $0 | Ƀ0.00 | N/A | 1yr 10mos ago | |
| SXC/USD | Sexcoin | US Dollars | $0.001086 | Ƀ0.00000002 | $0 | Ƀ0.00 | N/A | 1yr 10mos ago |
Sexcoin price, details and volume in 2 Markets and Exchanges - 7 Pairs
Exchange & Markets:
FreiExchange,
YoBit