Market Cap $4.16T
1.83%
Volume 24h $376.27B
6.11%
BTC % 54.69%
-0.95%
ETH % 12.62%
3.17%
Coins
32.823
+9
Exchanges
885
Last update
2 Minutes ago
Market | Pair | Currency Base |
Currency Quote |
Price USD $ | Price BTC | Vol 24h USD $ |
Vol 24h BTC |
Trust Score |
Updated |
---|---|---|---|---|---|---|---|---|---|
GLC/USD | GlobalCoin | US Dollars | $0.000556 | Ƀ0.00000001 | $0 | Ƀ0.00 | Low | 1yr 8mos ago | |
GLC/BTC | GlobalCoin | Bitcoin | $0.000427 | Ƀ0.00000001 | $0 | Ƀ0.00 | N/A | 1yr 8mos ago | |
GLC/DOGE | GlobalCoin | Dogecoin | $0.000252 | Ƀ0.00000001 | $0 | Ƀ0.00 | N/A | 1yr 8mos ago | |
GLC/ETH | GlobalCoin | Ethereum | $0.000398 | Ƀ0.00000001 | $0 | Ƀ0.00 | N/A | 1yr 8mos ago | |
GLC/RUB | GlobalCoin | Russian Ruble | $0.000418 | Ƀ0.00000001 | $0 | Ƀ0.00 | N/A | 1yr 8mos ago | |
GLC/WAVES | GlobalCoin | Waves | $0.000457 | Ƀ0.00000001 | $0 | Ƀ0.00 | N/A | 1yr 8mos ago |
GlobalCoin price, details and volume in 1 Markets and Exchanges - 6 Pairs
Exchange & Markets:
YoBit