Market Cap $2.61T 6.68%
Volume 24h $352.92B 52.57%
BTC % 55.54% 0.05%
ETH % 11.98% -0.08%
Coins 29.417 +16
Exchanges 885
Last update 41 Seconds ago
EMP Shares ESHARE

EMP Shares (ESHARE) Historical Price, Volume and Market Data by Date
USD Dollar - USD

Date Price Price Low Price High Price Open Volume 24h USD Capitalization USD
May-01 2023 $0.867833 $0.867833 $0.867833 $0.867833 - -
Apr-30 2023 $0.867833 $0.867833 $0.867833 $0.867833 - -
Apr-29 2023 $0.867833 $0.867833 $0.867833 $0.867833 - -
Apr-28 2023 $0.867833 $0.867833 $0.867833 $0.867833 - -
Apr-27 2023 $0.867833 $0.867833 $0.867833 $0.867833 - -
Apr-26 2023 $0.867833 $0.867833 $0.867833 $0.867833 - -
Apr-25 2023 $0.867833 $0.86338 $0.872099 $0.869666 - -
Apr-24 2023 $0.869785 $0.861642 $0.875568 $0.868145 - -
Apr-23 2023 $0.868138 $0.860683 $0.872345 $0.8718 - -
Apr-22 2023 $0.871752 $0.841071 $0.874367 $0.844606 - -
Apr-21 2023 $0.844654 $0.830059 $0.870235 $0.834797 - -
Apr-20 2023 $0.834715 $0.829495 $0.857461 $0.84705 - -
Apr-19 2023 $0.847365 $0.843018 $0.90204 $0.901094 - -
Apr-18 2023 $0.901157 $0.88715 $0.909821 $0.892889 - -
Apr-17 2023 $0.892756 $0.888204 $0.919219 $0.914239 - -

Historical and market price analysis of EMP Shares (ESHARE), OHLC, OHLCV and Market Capitalization. Daily opening price, daily high price, daily low price, daily closing price, daily volume and market capitalization per day in USD Dollar, analyzing 461 days, from day 08-03-2023.