Market Cap $3.44T
-0.39%
Volume 24h $199.53B
BTC % 54.97%
0.14%
ETH % 10.99%
-0.45%
Coins
33.670
+2
Exchanges
885
Last update
1 minute ago
| Market | Pair | Currency Base |
Currency Quote |
Price USD $ | Price BTC | Vol 24h USD $ |
Vol 24h BTC |
Trust Score |
Updated |
|---|---|---|---|---|---|---|---|---|---|
|
|
AUR/BTC | Auroracoin | Bitcoin | $0.037538 | Ƀ0.00000086 | $10 | Ƀ0.00 | High | 1yr 10mos ago |
|
|
AUR/USDT | Auroracoin | Tether | $0.039648 | Ƀ0.00000091 | $46 | Ƀ0.00 | N/A | 1yr 10mos ago |
|
|
AUR/DOGE | Auroracoin | Dogecoin | $0.029328 | Ƀ0.00000067 | $0 | Ƀ0.00 | N/A | 1yr 10mos ago |
|
|
AUR/KMD | Auroracoin | Komodo | $0.043507 | Ƀ0.00000100 | $0 | Ƀ0.00 | N/A | 1yr 10mos ago |
|
|
AUR/LTC | Auroracoin | Litecoin | $0.040941 | Ƀ0.00000094 | $0 | Ƀ0.00 | N/A | 1yr 10mos ago |
|
|
AUR/USDT | Auroracoin | Tether | $0.029374 | Ƀ0.00000067 | $0 | Ƀ0.00 | N/A | 1yr 10mos ago |
|
|
AUR/LTC | Auroracoin | Litecoin | $0.041026 | Ƀ0.00000094 | $0 | Ƀ0.00 | N/A | 1yr 10mos ago |
|
|
AUR/BTS | Auroracoin | BitShares | $0.028387 | Ƀ0.00000065 | $0 | Ƀ0.00 | N/A | 1yr 10mos ago |
Auroracoin price, details and volume in 4 Markets and Exchanges - 8 Pairs
Exchange & Markets: AtomicDEX, FreiExchange, XBTS, XeggeX