Market Cap $3.93T
                                    -1.84%
                        
    
        Volume 24h $381.24B
        
                                                        11.61%
                                        
    
        BTC % 55.45%
                                    0.81%
                        
    
        ETH % 11.78%
                                    -0.17%
                        
    
        Coins
        33.571
                    +9
            
    
        Exchanges
        885
    
        
        Last update
        1 minute ago
            
| Date | Price | Price Low | Price High | Price Open | Volume 24h USD | Capitalization USD | 
|---|---|---|---|---|---|---|
| Jan-07 2021 | $0.00010005 | $0.00010005 | $0.00010005 | $0.00010005 | - | $49,298 | 
| Jan-06 2021 | $0.00010005 | $0.00010005 | $0.00010005 | $0.00010005 | - | $49,298 | 
| Jan-05 2021 | $0.00010005 | $0.00010005 | $0.00010005 | $0.00010005 | - | $49,298 | 
| Jan-04 2021 | $0.00010005 | $0.00010005 | $0.00010005 | $0.00010005 | - | $49,298 | 
| Jan-03 2021 | $0.00010005 | $0.00010005 | $0.00010005 | $0.00010005 | - | $49,298 | 
| Jan-02 2021 | $0.00010005 | $0.00010005 | $0.00010005 | $0.00010005 | - | $49,298 | 
| Jan-01 2021 | $0.00010005 | $0.00010005 | $0.00010005 | $0.00010005 | - | $49,298 | 
| Dec-31 2020 | $0.00010005 | $0.00010005 | $0.00010005 | $0.00010005 | - | $49,298 | 
| Dec-30 2020 | $0.00010005 | $0.00010005 | $0.00010005 | $0.00010005 | - | $49,298 | 
| Dec-29 2020 | $0.00010005 | $0.00010005 | $0.00010005 | $0.00010005 | - | $49,298 | 
| Dec-28 2020 | $0.00010005 | $0.00010005 | $0.00010005 | $0.00010005 | - | $49,298 | 
| Dec-27 2020 | $0.00010005 | $0.00010005 | $0.00010005 | $0.00010005 | - | $49,298 | 
| Dec-26 2020 | $0.00010005 | $0.00010005 | $0.00010005 | $0.00010005 | - | $49,298 | 
| Dec-25 2020 | $0.00010005 | $0.00010005 | $0.00010005 | $0.00010005 | - | $49,298 | 
| Dec-24 2020 | $0.00010005 | $0.00010005 | $0.00010005 | $0.00010005 | - | $49,298 | 
