Market Cap $3.94T
                                    -2.25%
                        
    
        Volume 24h $377.60B
        
                                                        10.41%
                                        
    
        BTC % 55.47%
                                    0.82%
                        
    
        ETH % 11.76%
                                    -0.34%
                        
    
        Coins
        33.571
                    +9
            
    
        Exchanges
        885
    
        
        Last update
        1 minute ago
            
| Date | Price | Price Low | Price High | Price Open | Volume 24h USD | Capitalization USD | 
|---|---|---|---|---|---|---|
| Mar-22 2023 | $0.135408 | $0.135408 | $0.135408 | $0.135408 | - | - | 
| Mar-21 2023 | $0.135408 | $0.135408 | $0.135408 | $0.135408 | - | - | 
| Mar-20 2023 | $0.135408 | $0.135408 | $0.135408 | $0.135408 | - | - | 
| Mar-19 2023 | $0.135408 | $0.135408 | $0.135408 | $0.135408 | - | - | 
| Mar-18 2023 | $0.135408 | $0.135408 | $0.135408 | $0.135408 | - | - | 
| Mar-17 2023 | $0.135408 | $0.135408 | $0.135408 | $0.135408 | - | - | 
| Mar-16 2023 | $0.135408 | $0.135317 | $0.135545 | $0.135487 | - | - | 
| Mar-15 2023 | $0.135481 | $0.135239 | $0.139774 | $0.139447 | - | - | 
| Mar-14 2023 | $0.139452 | $0.063275 | $0.140148 | $0.063324 | - | - | 
| Mar-13 2023 | $0.063326 | $0.063127 | $0.140446 | $0.140042 | - | - | 
| Mar-12 2023 | $0.140037 | $0.063477 | $0.141275 | $0.063641 | - | - | 
| Mar-11 2023 | $0.063651 | $0.062922 | $0.065658 | $0.063261 | - | - | 
| Mar-10 2023 | $0.063263 | $0.063061 | $0.063286 | $0.063068 | - | - | 
| Mar-09 2023 | $0.063069 | $0.063055 | $0.063072 | $0.063059 | - | - | 
| Mar-08 2023 | $0.063059 | $0.063055 | $0.063062 | $0.063058 | - | - | 
