Market Cap $3.27T
-3.02%
Volume 24h $263.75B
1.51%
BTC % 54.71%
-0.11%
ETH % 11.2%
-1.16%
Coins
33.766
+6
Exchanges
885
Last update
28 Seconds ago
| Market | Pair | Currency Base |
Currency Quote |
Price USD $ | Price BTC | Vol 24h USD $ |
Vol 24h BTC |
Trust Score |
Updated |
|---|---|---|---|---|---|---|---|---|---|
|
|
ADP/KRW | Adappter Token | South Korea Won | $0.002772 | Ƀ0.00000006 | $787,190 | Ƀ18.02 | High | 1yr 11mos ago |
|
|
ADP/USDT | Adappter Token | Tether | $0.002665 | Ƀ0.00000006 | $90,959 | Ƀ2.08 | High | 1yr 11mos ago |
|
|
ADP/USDT | Adappter Token | Tether | $0.002639 | Ƀ0.00000006 | $19,524 | Ƀ0.45 | High | 1yr 11mos ago |
|
|
ADP/ETH | Adappter Token | Ethereum | $0.002652 | Ƀ0.00000006 | $13,670 | Ƀ0.31 | High | 1yr 11mos ago |
|
|
ADP/IDR | Adappter Token | Indonesian Rupiah | $0.002577 | Ƀ0.00000006 | $4,474 | Ƀ0.10 | High | 1yr 11mos ago |
| ADP/USDT | Adappter Token | Tether | $0.002664 | Ƀ0.00000006 | $148,933 | Ƀ3.41 | Low | 1yr 11mos ago |
Adappter Token price, details and volume in 5 Markets and Exchanges - 6 Pairs
Exchange & Markets:
Bithumb,
BitMart, Gate.io, HTX, Indodax