Market Cap $3.19T
-1.76%
Volume 24h $403.00B
15.75%
BTC % 54.33%
-0.68%
ETH % 10.75%
-0.65%
Coins
33.686
+4
Exchanges
885
Last update
59 Seconds ago
| Market | Pair | Currency Base |
Currency Quote |
Price USD $ | Price BTC | Vol 24h USD $ |
Vol 24h BTC |
Trust Score |
Updated |
|---|---|---|---|---|---|---|---|---|---|
| 2GIVE/USD | 2GIVE | US Dollars | $0.000090 | Ƀ0.00000000 | $1 | Ƀ0.00 | High | 1yr 10mos ago | |
| 2GIVE/WAVES | 2GIVE | Waves | $0.000088 | Ƀ0.00000000 | $1 | Ƀ0.00 | Low | 1yr 10mos ago | |
|
|
2GIVE/BTC | 2GIVE | Bitcoin | $0.000436 | Ƀ0.00000001 | $0 | Ƀ0.00 | N/A | 1yr 10mos ago |
| 2GIVE/BTC | 2GIVE | Bitcoin | $0.000437 | Ƀ0.00000001 | $0 | Ƀ0.00 | N/A | 1yr 10mos ago | |
| 2GIVE/DOGE | 2GIVE | Dogecoin | $0.000071 | Ƀ0.00000000 | $0 | Ƀ0.00 | N/A | 1yr 10mos ago | |
| 2GIVE/ETH | 2GIVE | Ethereum | $0.000066 | Ƀ0.00000000 | $0 | Ƀ0.00 | N/A | 1yr 10mos ago | |
| 2GIVE/RUB | 2GIVE | Russian Ruble | $0.000084 | Ƀ0.00000000 | $0 | Ƀ0.00 | N/A | 1yr 10mos ago |
2GIVE price, details and volume in 2 Markets and Exchanges - 7 Pairs
Exchange & Markets:
FreiExchange,
YoBit