認証が必要です
制限なくすべてのIPv4およびIPv6ディレクトリを探索し、データに完全にアクセスするには、アカウントにログインしてください。
Directorio de IPv4 AS Names: AS Name Pennsylvania State System of Higher Education
Pennsylvania State System of Higher Education - Rangos de red (CIDRs) IPv4
Pennsylvania State System of Higher Education tiene 12 IPv4 rangos de red (CIDR).
Incluyendo: 204.108.160.0/23, 204.108.166.0/23, 204.108.168.0/22, 204.108.190.0/23, 204.235.144.0/22, 204.235.148.0/23, 204.235.151.0/24, 204.235.153.0/24, 204.235.154.0/23, 204.235.156.0/23, 204.235.162.0/23, 204.235.164.0/22
Esta información corresponde a direcciones IPv4 para el nombre AS Pennsylvania State System of Higher Education, pero este nombre AS también tiene rangos de direcciones IPv6 asociados.
Verifica los datos IPv6 de este nombre AS aquí
Descarga la lista completa de CIDRs y números AS asociados con Pennsylvania State System of Higher Education para IPv4 en varios formatos: Archivo de texto (uno por línea), Archivo de texto separado por comas, JSON o Archivo CSV. La vista previa muestra solo una parte de los datos, pero estas opciones de descarga permiten acceder al conjunto de datos completo.
Pennsylvania State System of Higher Education - Números de Sistemas Autónomos (AS)
Pennsylvania State System of Higher Education está asociado con 1 número AS.
El número AS es: AS22192
Rango de IPs | CIDR | ASN | AS Name | |
---|---|---|---|---|
204.108.160.0 a 204.108.161.255 | 204.108.160.0/23 | AS22192 | Pennsylvania State System of Higher Education | Ver Rango |
204.108.166.0 a 204.108.167.255 | 204.108.166.0/23 | AS22192 | Pennsylvania State System of Higher Education | Ver Rango |
204.108.168.0 a 204.108.171.255 | 204.108.168.0/22 | AS22192 | Pennsylvania State System of Higher Education | Ver Rango |
204.108.190.0 a 204.108.191.255 | 204.108.190.0/23 | AS22192 | Pennsylvania State System of Higher Education | Ver Rango |
204.235.144.0 a 204.235.147.255 | 204.235.144.0/22 | AS22192 | Pennsylvania State System of Higher Education | Ver Rango |
204.235.148.0 a 204.235.149.255 | 204.235.148.0/23 | AS22192 | Pennsylvania State System of Higher Education | Ver Rango |
204.235.151.0 a 204.235.151.255 | 204.235.151.0/24 | AS22192 | Pennsylvania State System of Higher Education | Ver Rango |
204.235.153.0 a 204.235.153.255 | 204.235.153.0/24 | AS22192 | Pennsylvania State System of Higher Education | Ver Rango |
204.235.154.0 a 204.235.155.255 | 204.235.154.0/23 | AS22192 | Pennsylvania State System of Higher Education | Ver Rango |
204.235.156.0 a 204.235.157.255 | 204.235.156.0/23 | AS22192 | Pennsylvania State System of Higher Education | Ver Rango |
204.235.162.0 a 204.235.163.255 | 204.235.162.0/23 | AS22192 | Pennsylvania State System of Higher Education | Ver Rango |
204.235.164.0 a 204.235.167.255 | 204.235.164.0/22 | AS22192 | Pennsylvania State System of Higher Education | Ver Rango |
12 Resultados - Página 1 de 1