IPv4 AS & ASN Directory
IP Range | CIDR | ASN | AS Name | |
---|---|---|---|---|
15.195.0.0 to 15.195.127.255 | 15.195.0.0/17 | AS71 | Hewlett-Packard Company | See Range |
15.195.128.0 to 15.195.159.255 | 15.195.128.0/19 | AS71 | Hewlett-Packard Company | See Range |
15.195.160.0 to 15.195.175.255 | 15.195.160.0/20 | AS71 | Hewlett-Packard Company | See Range |
15.195.176.0 to 15.195.191.255 | 15.195.176.0/20 | AS33383 | Hewlett-Packard Company | See Range |
15.195.192.0 to 15.195.193.255 | 15.195.192.0/23 | AS10782 | Hewlett-Packard Company | See Range |
15.195.194.0 to 15.195.195.255 | 15.195.194.0/23 | AS33383 | Hewlett-Packard Company | See Range |
15.195.196.0 to 15.195.199.255 | 15.195.196.0/22 | AS33383 | Hewlett-Packard Company | See Range |
15.195.200.0 to 15.195.207.255 | 15.195.200.0/21 | AS33383 | Hewlett-Packard Company | See Range |
15.195.208.0 to 15.195.209.255 | 15.195.208.0/23 | AS10782 | Hewlett-Packard Company | See Range |
15.195.210.0 to 15.195.211.255 | 15.195.210.0/23 | AS33383 | Hewlett-Packard Company | See Range |
15.195.212.0 to 15.195.215.255 | 15.195.212.0/22 | AS33383 | Hewlett-Packard Company | See Range |
15.195.216.0 to 15.195.223.255 | 15.195.216.0/21 | AS33383 | Hewlett-Packard Company | See Range |
15.195.224.0 to 15.195.255.255 | 15.195.224.0/19 | AS71 | Hewlett-Packard Company | See Range |
15.196.0.0 to 15.196.255.255 | 15.196.0.0/16 | AS33383 | Hewlett-Packard Company | See Range |
15.197.0.0 to 15.197.3.255 | 15.197.0.0/22 | - | Name Not Defined | See Range |
15.197.4.0 to 15.197.7.255 | 15.197.4.0/22 | AS16509 | Amazon.com Inc. | See Range |
15.197.8.0 to 15.197.11.255 | 15.197.8.0/22 | - | Name Not Defined | See Range |
15.197.12.0 to 15.197.15.255 | 15.197.12.0/22 | AS16509 | Amazon.com Inc. | See Range |
15.197.16.0 to 15.197.19.255 | 15.197.16.0/22 | AS16509 | Amazon.com Inc. | See Range |
15.197.20.0 to 15.197.23.255 | 15.197.20.0/22 | - | Name Not Defined | See Range |
15.197.24.0 to 15.197.27.255 | 15.197.24.0/22 | AS16509 | Amazon.com Inc. | See Range |
15.197.28.0 to 15.197.29.255 | 15.197.28.0/23 | AS16509 | Amazon.com Inc. | See Range |
15.197.30.0 to 15.197.31.255 | 15.197.30.0/23 | - | Name Not Defined | See Range |
15.197.32.0 to 15.197.35.255 | 15.197.32.0/22 | AS16509 | Amazon.com Inc. | See Range |
15.197.36.0 to 15.197.39.255 | 15.197.36.0/22 | - | Name Not Defined | See Range |
Page 779 of 22.832