IPv4 AS & ASN Directory
IP Range | CIDR | ASN | AS Name | |
---|---|---|---|---|
12.120.108.0 to 12.120.111.255 | 12.120.108.0/22 | AS7018 | AT&T Services Inc. | See Range |
12.120.112.0 to 12.120.113.255 | 12.120.112.0/23 | AS7018 | AT&T Services Inc. | See Range |
12.120.114.0 to 12.120.114.255 | 12.120.114.0/24 | AS4466 | AT&T Services Inc. | See Range |
12.120.115.0 to 12.120.115.255 | 12.120.115.0/24 | AS7018 | AT&T Services Inc. | See Range |
12.120.116.0 to 12.120.119.255 | 12.120.116.0/22 | AS7018 | AT&T Services Inc. | See Range |
12.120.120.0 to 12.120.127.255 | 12.120.120.0/21 | AS7018 | AT&T Services Inc. | See Range |
12.120.128.0 to 12.120.135.255 | 12.120.128.0/21 | AS7018 | AT&T Services Inc. | See Range |
12.120.136.0 to 12.120.136.255 | 12.120.136.0/24 | AS4466 | AT&T Services Inc. | See Range |
12.120.137.0 to 12.120.137.255 | 12.120.137.0/24 | AS7018 | AT&T Services Inc. | See Range |
12.120.138.0 to 12.120.138.255 | 12.120.138.0/24 | AS4466 | AT&T Services Inc. | See Range |
12.120.139.0 to 12.120.139.255 | 12.120.139.0/24 | AS7018 | AT&T Services Inc. | See Range |
12.120.140.0 to 12.120.140.255 | 12.120.140.0/24 | AS4466 | AT&T Services Inc. | See Range |
12.120.141.0 to 12.120.141.255 | 12.120.141.0/24 | AS7018 | AT&T Services Inc. | See Range |
12.120.142.0 to 12.120.142.255 | 12.120.142.0/24 | AS4466 | AT&T Services Inc. | See Range |
12.120.143.0 to 12.120.143.255 | 12.120.143.0/24 | AS7018 | AT&T Services Inc. | See Range |
12.120.144.0 to 12.120.147.255 | 12.120.144.0/22 | AS7018 | AT&T Services Inc. | See Range |
12.120.148.0 to 12.120.148.255 | 12.120.148.0/24 | AS4466 | AT&T Services Inc. | See Range |
12.120.149.0 to 12.120.149.255 | 12.120.149.0/24 | AS7018 | AT&T Services Inc. | See Range |
12.120.150.0 to 12.120.151.255 | 12.120.150.0/23 | AS7018 | AT&T Services Inc. | See Range |
12.120.152.0 to 12.120.152.255 | 12.120.152.0/24 | AS4466 | AT&T Services Inc. | See Range |
12.120.153.0 to 12.120.153.255 | 12.120.153.0/24 | AS7018 | AT&T Services Inc. | See Range |
12.120.154.0 to 12.120.155.255 | 12.120.154.0/23 | AS7018 | AT&T Services Inc. | See Range |
12.120.156.0 to 12.120.159.255 | 12.120.156.0/22 | AS7018 | AT&T Services Inc. | See Range |
12.120.160.0 to 12.120.160.255 | 12.120.160.0/24 | AS4466 | AT&T Services Inc. | See Range |
12.120.161.0 to 12.120.161.255 | 12.120.161.0/24 | AS7018 | AT&T Services Inc. | See Range |
Page 539 of 22.832