IPv4 AS & ASN Directory
IP Range | CIDR | ASN | AS Name | |
---|---|---|---|---|
5.149.224.0 to 5.149.239.255 | 5.149.224.0/20 | AS12611 | R-KOM REGENSBURGER TELEKOMMUNIKATIONSVERWALTUNGSGESELLSCHAFT MBH TRADING AS R-KOM TELEKOMMUNIKATIONSGESELLSCHAFT MBH & CO. KG | See Range |
5.149.240.0 to 5.149.247.255 | 5.149.240.0/21 | AS206974 | TvNetTel Kft. | See Range |
5.149.248.0 to 5.149.249.255 | 5.149.248.0/23 | AS59711 | HZ Hosting Ltd | See Range |
5.149.250.0 to 5.149.251.255 | 5.149.250.0/23 | AS61046 | HZ Hosting Ltd | See Range |
5.149.252.0 to 5.149.253.255 | 5.149.252.0/23 | AS201525 | HZ Hosting Ltd | See Range |
5.149.254.0 to 5.149.255.255 | 5.149.254.0/23 | AS59711 | HZ Hosting Ltd | See Range |
5.150.0.0 to 5.150.15.255 | 5.150.0.0/20 | AS31123 | Royal Borough of Greenwich | See Range |
5.150.16.0 to 5.150.31.255 | 5.150.16.0/20 | AS207427 | GoHosted.eu LTD | See Range |
5.150.32.0 to 5.150.63.255 | 5.150.32.0/19 | AS31123 | Royal Borough of Greenwich | See Range |
5.150.64.0 to 5.150.71.255 | 5.150.64.0/21 | AS60187 | London Grid for Learning Trust | See Range |
5.150.72.0 to 5.150.73.255 | 5.150.72.0/23 | AS31123 | Royal Borough of Greenwich | See Range |
5.150.74.0 to 5.150.75.255 | 5.150.74.0/23 | AS60187 | London Grid for Learning Trust | See Range |
5.150.76.0 to 5.150.76.255 | 5.150.76.0/24 | AS60187 | London Grid for Learning Trust | See Range |
5.150.77.0 to 5.150.77.255 | 5.150.77.0/24 | AS31123 | Royal Borough of Greenwich | See Range |
5.150.78.0 to 5.150.79.255 | 5.150.78.0/23 | AS31123 | Royal Borough of Greenwich | See Range |
5.150.80.0 to 5.150.95.255 | 5.150.80.0/20 | AS60187 | London Grid for Learning Trust | See Range |
5.150.96.0 to 5.150.127.255 | 5.150.96.0/19 | AS60187 | London Grid for Learning Trust | See Range |
5.150.128.0 to 5.150.143.255 | 5.150.128.0/20 | AS5602 | Irideos S.p.A. | See Range |
5.150.144.0 to 5.150.151.255 | 5.150.144.0/21 | AS15502 | Vodafone Ireland Limited | See Range |
5.150.152.0 to 5.150.155.255 | 5.150.152.0/22 | - | Name Not Defined | See Range |
5.150.156.0 to 5.150.159.255 | 5.150.156.0/22 | AS36131 | PageBites Inc | See Range |
5.150.160.0 to 5.150.175.255 | 5.150.160.0/20 | AS31151 | Performance Horizon Group Limited | See Range |
5.150.176.0 to 5.150.183.255 | 5.150.176.0/21 | AS31151 | Performance Horizon Group Limited | See Range |
5.150.184.0 to 5.150.185.255 | 5.150.184.0/23 | AS31151 | Performance Horizon Group Limited | See Range |
5.150.186.0 to 5.150.186.255 | 5.150.186.0/24 | AS211849 | Kakharov Orinbassar Maratuly | See Range |
Page 180 of 22.832